Quảng cáo Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET này đã được bán và không được đưa vào tìm kiếm!
Các quảng cáo tương tự
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET - Machineryline
Đã bán
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 1 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 2 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 3 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 4 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 5 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 6 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 7 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 8 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 9 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 10 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 11 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 12 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 13 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 14 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 15 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 16 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 17 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 18 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 19 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 20 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 21 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 22 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 23 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 24 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 25 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 26 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 27 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 28 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 29 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 30 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 31 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 32 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 33 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 34 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 35 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 36 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 37 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 38 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 39 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 40 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 41 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 42 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 43 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 44 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 45 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 46 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 47 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 48 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 49 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 50 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 51 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 52 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 53 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 54 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 55 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 56 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 57 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 58 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 59 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 60 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 61 - Machineryline
Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET | Hình ảnh 62 - Machineryline
1/62
Thương hiệu: DAF
Mẫu: CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET
Năm sản xuất: 2003-10
Đăng ký đầu tiên: 2003-10
Tổng số dặm đã đi được: 511.461 km
Địa điểm: Bỉ Overpelt6566 km to "United States/Columbus"
ID hàng hoá của người bán: MJC12259
Đặt vào: nhiều hơn 1 tháng
Động cơ
Thương hiệu: DAF 13L - 480HP
Nguồn điện: 353 kW (480 HP)
Nhiên liệu: dầu diesel
Thể tích: 12.902 cm³
Số lượng xi-lanh: 6
Euro: Euro 3
Hộp số
Loại: số sàn
Số lượng bánh răng: 16
Trục
Số trục: 3
Cấu hình trục: 6x4
Ngừng: lò xo/lò xo
Bánh xe kép
Trục thứ nhất: 385/55 R22.5
Trục thứ cấp: 315/60 R22.5
Trục thứ ba: 315/60 R22.5
Phanh
ABS
Guốc hãm
Guốc hãm
Các tuỳ chọn bổ sung
Cửa sổ điện
Tính năng an toàn
Khóa vi sai
Tình trạng
Tình trạng: đã qua sử dụng

Thêm chi tiết — Cần cẩu di động DAF CF 85.480 8x4 + CRANE PALFINGER PK90002 F (7x) - MANUAL ZF - RET

Tiếng Anh
= Weitere Optionen und Zubehör =

- 4 ACHSEN
- 8x4
- Nabenreduzierung
- Parabelfederung
- Schlafkabine
- Signalfeuer
- Sper
- Zapfwelle

= Anmerkungen =

Zustand
Überholt: ×
Kran
Tap-Länge: 17.3 m
Anzahl der hydraulischen Auszüge: 7
Anzahl manueller Erweiterungen: 1
Anzahl Stützbeine: 4
Fernbedienung: ✓
Lasthaken: ✓
Rotator: ×
Squeeze-Box: ×
Winde: ×
Palettenhaken: ×
Meter Kapazität: 17.3 m
Kapazität Kilo: 28600 kg

= Weitere Informationen =

Allgemeine Informationen
Türenzahl: 2
Kabine: CF, einfach, Schlafkabine
Kennzeichen: 1GUP629

Achskonfiguration
Vorderachse: Refenmaß: 385/55 R22.5; Max. Achslast: 9000 kg; Gelenkt
Hinterachse 1: Refenmaß: 315/60 R22.5; Max. Achslast: 10000 kg
Hinterachse 2: Refenmaß: 315/60 R22.5; Max. Achslast: 10000 kg

Funktionell
Kran: PALFINGER PK 90002 F (7x), Baujahr 2003, hinter der Kabine

Innenraum
Zahl der Sitzplätze: 2
Anzahl der Betten: 1

Wartung
APK (Technische Hauptuntersuchung): geprüft bis 04.2026

Zustand
Allgemeiner Zustand: gut
Technischer Zustand: gut
Optischer Zustand: gut
Schäden: keines
= Additional options and accessories =

- 4-AXLES
- 8x4
- Beacon(s)
- Hub Reduction
- Parabolic suspension
- PTO
- Sleeping cabin
- Sper

= Remarks =

Condition
Overhauled: ×
Crane
Tap Length: 17.3 m
Number of hydraulic extensions: 7
Number of manual extensions: 1
Number of support legs: 4
Remote control: ✓
Load Hook: ✓
Rotator: ×
Squeeze Box: ×
Winch: ×
Pallet Hook: ×
Meter capacity: 17.3 m
Capacity kilo: 28600 kg

= More information =

General information
Number of doors: 2
Cab: CF, single, sleep
Registration number: 1GUP629

Axle configuration
Front axle: Tyre size: 385/55 R22.5; Max. axle load: 9000 kg; Steering
Rear axle 1: Tyre size: 315/60 R22.5; Max. axle load: 10000 kg; Reduction: hub reduction
Rear axle 2: Tyre size: 315/60 R22.5; Max. axle load: 10000 kg; Reduction: hub reduction

Functional
Crane: PALFINGER PK 90002 F (7x), year of manufacture 2003, behind the cab

Interior
Number of seats: 2
Number of beds: 1

Maintenance
APK (MOT): tested until 04/2026

Condition
General condition: good
Technical condition: good
Visual appearance: good
Damages: none
Hiển thị toàn bộ nội dung mô tả
= Plus d'options et d'accessoires =

- 4 ESSIEUX
- 8x4
- Balise(s)
- Cabine de couchage
- Prise De Force
- Réduction Du Moyeu
- Sper
- Suspension parabolique

= Remarques =

État
Révisé: ×
Grue
Longueur Du Robinet: 17.3 m
Nombre d'extensions hydrauliques: 7
Nombre d'extensions manuelles: 1
Nombre de pieds de support: 4
Télécommande: ✓
Crochet De Charge: ✓
Rotateur: ×
Boîte À Presser: ×
Treuil: ×
Crochet À Palette: ×
Capacité du compteur: 17.3 m
Kilo capacité: 28600 kg

= Plus d'informations =

Informations générales
Nombre de portes: 2
Cabine: CF, simple, couché
Numéro d'immatriculation: 1GUP629

Configuration essieu
Essieu avant: Dimension des pneus: 385/55 R22.5; Charge maximale sur essieu: 9000 kg; Direction
Essieu arrière 1: Dimension des pneus: 315/60 R22.5; Charge maximale sur essieu: 10000 kg
Essieu arrière 2: Dimension des pneus: 315/60 R22.5; Charge maximale sur essieu: 10000 kg

Pratique
Grue: PALFINGER PK 90002 F (7x), année de construction 2003, derrière la cabine

Intérieur
Nombre de places assises: 2
Nombre de lits: 1

Entretien
APK (CT): valable jusqu'à avr. 2026

Condition
État général: bon
État technique: bon
État optique: bon
Dommages: aucun
= Aanvullende opties en accessoires =

- 4 AXLES
- 8x4
- Naafreductie
- Paraboolvering
- PTO
- Slaapcabine
- Sper
- Zwaailamp(en)

= Bijzonderheden =

Conditie
Gereviseerd: ×
Kraan
Kraan lengte: 17.3 m
Aantal hydraulische extensies: 7
Aantal manuele extensies: 1
Aantal steunpoten: 4
Afstandsbediening: ✓
Lasthaak: ✓
Rotator: ×
Knijperbak: ×
Lier: ×
Pallethaak: ×
Capaciteit meter: 17.3 m
Capaciteit kilo: 28600 kg

= Meer informatie =

Algemene informatie
Aantal deuren: 2
Cabine: CF, enkel, slaap
Kenteken: 1GUP629

Asconfiguratie
Vooras: Bandenmaat: 385/55 R22.5; Max. aslast: 9000 kg; Meesturend
Achteras 1: Bandenmaat: 315/60 R22.5; Max. aslast: 10000 kg
Achteras 2: Bandenmaat: 315/60 R22.5; Max. aslast: 10000 kg

Functioneel
Kraan: PALFINGER PK 90002 F (7x), bouwjaar 2003, achter de cabine

Interieur
Aantal zitplaatsen: 2
Aantal bedden: 1

Onderhoud
APK: gekeurd tot apr. 2026

Staat
Algemene staat: goed
Technische staat: goed
Optische staat: goed
Schade: schadevrij